Virgin HDPE/LDPE/LLDPE granulars
1.fit for any kind of chemical products and Pesticides
2.High quality and best price
Specifications:
| PRODUCT | High Density Polyethylene (HDPE) | |
| CAS No. | 9002-88-4 | |
| Technical Data |
High Density Polyethylene Extrusion 8800 | |
| Density g/cm3 | 0.956 | |
| Melt Mass-Flow Rate (MFR) g/10 min | 0.04 | |
| Elongation at Break % min | 500 | |
| Tensile Stress at Yield kg/cm2 | 230 | |
| Tensile Stress at Break kg/cm2 | 420 | |
| Tensile Strain at Break % | 300 | |
| Flexural Modulus kg/cm2 | 10000 | |
| Durometer Hardness (D Scale, Compression Molded) | 64 | |
| power ash% | 0.01 | |
Application:
Make barrela, plastic bottle and bag, make all kind of pipes, make shading net, and make cable wire-insulating