| Purpose | Water, machinery, automobile parts and Industrial use. | 
| Characteristic | Durability, resistant to corrosion, water, weather, abrasion and heat. | 
| Material | NBR, EPDM, Silicone, Urethane, Viton and CRYL | 

Information on the types of O-Rings are provided below. For information on non-standard O-Rings, please contact us.
P-series
| No. | Inner Diameter | Thickness | No. | Inner Diameter | Thickness | ||
| I.D. | Tol | W/Tol | I.D. | Tol | W/Tol | ||
| P-3 | 2.8 | ±0.12 | 1.9±0.07 | P-71 | 70.6 | ±0.4 | 5.7±0.15 | 
| P-4 | 3.8 | P-75 | 74.6 | ||||
| P-5 | 4.8 | P-80 | 79.6 | ||||
| P-6 | 5.8 | P-85 | 84.6 | ||||
| P-7 | 6.8 | P-90 | 89.6 | ||||
| P-8 | 7.8 | P-95 | 94.6 | ||||
| P-9 | 8.8 | P-100 | 99.6 | ||||
| P-10 | 9.8 | P-102 | 101.6 | ||||
| P-10A | 9.8 | 2.4±0.07 | P-105 | 104.6 | |||
| P-11 | 10.8 | P-110 | 109.6 | ||||
| P-11.2 | 11 | P-112 | 111.6 | ||||
| P-12 | 11.8 | P-115 | 114.6 | ||||
| P-12.5 | 12.3 | P-120 | 119.6 | ||||
| P-14 | 13.8 | P-125 | 124.6 | ||||
| P-15 | 14.8 | P-130 | 129.6 | ±0.6 | |||
| P-16 | 15.8 | P-132 | 131.6 | ||||
| P-18 | 17.8 | P-135 | 134.6 | ||||
| P-20 | 19.8 | ±0.15 | P-140 | 139.6 | |||
| P-21 | 20.8 | P-145 | 144.6 | ||||
| P-22 | 
                
            Previous : 
            Rubber Nature Latex Ha 60% Drc From Vietnam
        
                        
            Next : 
            PU Foam Scrap
        
             Comments 
                Welcome to largedaily comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
                you may see comments from our Community Managers.
             Sign up to post 
                Login to display more comments
             Copyright  2023-2025 - www.largedaily.com All Rights Reserved | ||||||