Interactive NANO Blackboard

DUAL SCREEN

SPECIFICATION
| Touch screen Features | |
| Model | HJ-TD86 | 
| Screensize | 86inch | 
| Overallappearance | 4200x1302x52 (mm) | 
| Combinationmethod | Splicedblackboard | 
| Displayarea | 1872x1053 (mm) | 
| Brightness | ≥350cd/㎡±30 | 
| Powerconsumption | 230W | 
| Backlighttype | DLED | 
| Resolution | 4K@60HZ(3840*2160) | 
| Touchsensorhorizontalresolution | 32767 | 
| TouchsensorVertical resolution | 32767 | 
| Ratio | 16:9 | 
| Displaycolor | 10Bit,16.7M | 
| Viewedangel | ≥178° | 
| Glass | 4mm | 
| Glassmaterial | AGanti-glareglass,Mohslevel7 | 
| Dynamiccontrast | 5000:1 | 
| Staticcontrast | 1400:1 | 
| Touchaccuracy | 1mm | 
| Capacitancecharacteristics | Fulllamination | 
| Touchpoints | 20points | 
| Speaker | Built-inspeaker10W*2 | 
| Touchsensorresponsetime | ≤6ms | 
| Trackingrate | 4m/s | 
| Datafrequencyoftouchsensor | >135Hz | 
| Touchsensorrecognizeddistance | <6mm | 
| Android System | |
| System | Android 8.0 | 
| CPU | Dual-coreA73anddual-coreA53 | 
| GPU | Quad-coreMaliG51 | 
| CPU clock speed | 1.5GHz | 
| RAM | 4GBDDR4 | 
| System memory | 32GB | 
| Front interface | USB 3.0 x2,HDMIINx1,USBTouchx1,USB3.0Type-C x 1,Automaticlightsensitivity | 
| Bottominterface | TF CARD x 1,LAN INx1,LAN Out x 1, USB2.0x1,USB3.0x 1,Audio IN x1, Audio Out x 1,SPDIF Out x1,HDMI IN 2.0 x 1, HDMI IN 1.4 x2,RS-232x1,VGAin x1 | 
| Thewholemachinebuttons | |
| 1. Timerpaused(Aftercallingthetimer,pressthebuttontopausethetimer,pressthetimer againtocontinuetiming fromthelastpausetime) 2. Volume - 3. Volume + 4. Brightness - 5. Brightness + 6. OPS / Android 7. Energy saving 8. Power supply 2. | |
| Packagingsize | |
| Packingmaterial | Honeycombpackingbox | 
| Main-touchscreenpackingsize | 2250*210*1430MM 91KG | 
| Sub-blackboardpackingsize | 1150*250*1420MM 40KG | 
| Accessoriespackage | |
| SoundBar | X1 | 
| Microphonewithreceiver | Dualmicrophone+one receiverx1 | 
| Writingpens | x2 | 
| Powercord | x1 | 
| Remotecontrol | x1 | 
| USBTOUCHcable | x1 | 
| HDMIcable | x1 | 
| Wall-mountedaccessories | X1 | 
| OPS (Optional) | |
| CPU | 
                
            Previous : 
            New Play Station 5 Console Disc Version
        
                        
            Next : 
            Courseware Explanation
        
             Comments 
                Welcome to largedaily comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
                you may see comments from our Community Managers.
             Sign up to post 
                Login to display more comments
               MR426E Electrical Technology Know-How Training Set   2.5 Inch All Stainless Steel Back Connection Panel Mount Digital Pressure Gauges   Touch and Inquiry All -in-one Machines   Wacom Cintiq Pro 24" Creative Pen Touch Display #DTH2420K0   SE1022 Digital Lock-in Amplifier   Pdlux PD-V12 24.125GHz Smart Home Microwave Radar Sensor Module Doppler Sensor Module   DLDS-555B Mechatronics Training Equipment   Chinese Factory Supply Interactive Projector Pen Touch Finger Touch Short Throw High Lumen   No Ink 8.5 Inch LCD Writing Tablet Paperless Portable Drawing Tablet 8.5 Inch for Kids   All in One Interactive Flat Panel SEND INQUIRY× To: Nano Blackboard Name: Email Address: Address: Phone Number: Message: Copyright  2023-2025 - www.largedaily.com All Rights Reserved |