| Property | Unit | Value | Test Method |
| Thickness | ㎛ | 75+/-10% | ASTM D374 |
| Backing material | - | Cu sheet | - |
| Thermal spread material | - | Synthetic Graphite | - |
| Appearance color | - | Balck | Visual |
| Specific gravity | g/cm2 | 6.6 | - |
| Tensile strength | Kg/mm2 | 40.69 | ASTM D412 |
| Adhesive strength | gf/25mm | 2,000 | 180 PEEL |
| Elongation | % | 1.32 | ASTM D412 |
| Using Temperature | ℃ | -40~400 | ASTM D746-98 |
And we can also manufacture the following products.
- Silicon OCA
- EMI absorber and shielding
- ACF sheet
- Silicon foam
- Silicon tape
- Thermal grease
- and customizing