BD3102 A2 ---PC+CNT compounds
Product introduction
BD3102 A2 is a permanent anti-static material made of polycarbonate resin and multi-walled carbon nanotubes.
It is suitable for various applications requiring anti-static electricity (ESD) performance. This product is suitable
for injection molding and extrusion process.
Product features
Good electrical conductivity
Keep good mechanical properties
Application field
Suitable for a variety of applications requiring ESD performance. For example, auto parts, IC Trays, and carrier band
required to prevent static electricity.
Here is the Technical Date Sheet:
| Items | Specifications | Test Results | Standard |
| Appearance | Black particle, no impurities | Qualified | |
| Melt Flow Rate (280ºC,5kg) | 15 g/10min | ISO 1133 | |
| Tensile Strength | 60 MPa | ISO 527 | |
| Elongation at Break | 15.10% | ISO 527 | |
| Flexural Strength | 91 MPa | ISO 178 | |
| Flexural Modulus | 2350 MPa | ISO 178 | |
| Izod Impact (V-notched) | 22.3 kJ/m2 | ISO 179 | |
| Density | 1.21 g/cm3 | ISO 1183 | |
| Surface Resistivity | 6.2×105 Ω/sq | ASTM D257 |
Please refer to below for Carbon Nano Tube Couductive Masterbatch Series of Sugo ESD:
| Model | CNT Content | Filled proportion | Surface resistant Ω | Application | Process |
| LD1120 | 20% | 30-35% | 10E6-10E8 | LLDPE ( Low density polyethylene) | Extrusion |
| 45-55% | 10E3-10E4 | ||||
| KD1120 | 20% | 25-30% | 10E6-10E8 | PP ( Polypropylene) | Extrusion |
| 45-55% | 10E3-10E4 | ||||
| BD1115 | 15% | 20-25% | 10E6-10E8 | PC ( Polycarbonate) | Extrusion / Injection |
| 35-45% | 10E3-10E4 | ||||
| HD1120 | 20% | 20-25% | 10E6-10E8 | ABS (Acrylonitrile Butadiene Styrene) | Extrusion / Injection |
| 30-40% | 10E3-10E4 | ||||
| HD1120 A1 | 15% | 30-35% | 10E6-10E8 | High Impact ABS (Acrylonitrile Butadiene Styrene) | Extrusion |
| 45-50% | 10E3-10E4 | ||||
| AD1115 | 15% | 35-40% | 10E6-10E8 | PA6(Polyamide 6) | Extrusion |
| 50-60% | 10E3-10E4 | ||||
| AD1115 A1 | 15% | 25-30% | 10E6-10E8 | PA66(Polyamide 66) | Extrusion / Injection |
| 40-50% | 10E3-10E4 | ||||
| JD1120 | 20% | 25-30% | 10E6-10E8 | PS(Polystyrene) | Extrusion / Injection |
| 40-50% | 10E3-10E4 | ||||
| JD1115 | 15% | 30-35% | 10E6-10E8 | HIPS (High Impact Polystyrene) | Extrusion |
| 40-45% | 10E3-10E4 | ||||
| DD1115 A1 | 15% | 20-25% | 10E6-10E8 | PET (polyethylene glycol terephthalate ) | Extrusion / Injection |
| 35-40% | 10E3-10E4 | ||||
| DD1115 | 15% | 20-25% | 10E6-10E8 | PBT (polybutylene terephthalate) | Extrusion / Injection |
| 35-40% | 10E3-10E4 | ||||
| ED1110 | 10% | 25-30% | 10E6-10E8 | POM(Polyoxymethylene) | Extrusion / Injection |
| 40-50% | 10E3-10E4 | ||||
| FD1115 | 15% | 25-30% | 10E6-10E8 | PPO/PPE (Polyphenylene Oside) | Extrusion / Injection |
| 45-50% | 10E3-10E4 | ||||
| PD1116 | 16% | 30-35% | 10E6-10E8 | TPU () | Extrusion |
| 50-55% | 10E3-10E4 | ||||
| PD1116 A1 | 16% | 30-35% | 10E6-10E8 | TPU (Thermoplastic Polyurethane Series) | Extrusion |
| 50-55% | 10E3-10E4 | ||||
| GD1115 | 15% | 15-20% | 10E6-10E8 | PPS (Polyphenylene sulfide) | Extrusion / Injection |
| 35-40% | 10E3-10E4 | ||||
| TD1115 | 15% | 30-35% | 10E6-10E8 | LCP ( liquid crystal polyester) | Extrusion / Injection |
| 45-50% | 10E3-10E4 | ||||
| WD1115 | 10% | 30-35% | 10E6-10E8 | PEEK (polyether-ether-ketone) | Extrusion / Injection |
| 45-50% | 10E3-10E4 |
For more information, please try to contact with:
Eileen Hu
Whatsapp: +86 13712709909
wechat: +86 18025153353