Specification
| Physical properties of | rating | Unit | The test method | |
| The density of | ||||
| ---3 | 1.07 | g/cm³ | ASTM D792 | |
| 23℃ | 1.07 | g/cm³ | ISO 1183 | |
| Melt mass flow rate | 4.0 | g/10min | ASTM D1238 | |
| Volume flow rate of solution | 4.50 | cm³/10min | ISO 1133 | |
| shrinkage | 0.30到0.60 | % | ISO 294-4 | |
| Impact properties | rating | Unit | The test method | |
| Notched impact strength of simply supported beam | ISO 179 | |||
| -30℃ | 6.0 | KJ/㎡ | ISO 179 | |
| 23℃ | 13 | KJ/㎡ | ISO 179 | |
| Notched impact strength of cantilever beam | ||||
| 23℃,3.2mm | 120 | J/m | ASTM D256 | |
| 23℃,6.4mm | 110 | J/m | ASTM D256 | |
| -30℃ | 6.0 | KJ/㎡ | ISO 180-1A | |
| 23℃ | 12 | KJ/㎡ | ISO 180-1A | |
| Thermal performance | rating | Unit | The test method | |
| Thermal deformation temperature | ||||
| 1.8MPa,Without annealing | 109 | ℃ | ASTM D648 | |
| 1.8MPa,Without annealing | 101 | ℃ | ISO 75-2/A | |
| 1.8MPa,annealing | 120 | ℃ | ASTM D648 | |
| 1.8MPa,annealing | 121 | ℃ | ISO 75-2/A | |
|
Comments
Welcome to largedaily comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Login to display more comments
SEND INQUIRY×
To: ABS Virgin ABS Granule HI121H ABS Plastic Price Per Kg
Name:
Email Address:
Address:
Phone Number:
Message:
Copyright 2023-2025 - www.largedaily.com All Rights Reserved
|